Taxi Fares & Schedules
BOOK NOW
Taxi Fares
One (1) Taxi can occupied maximum 4 persons only.
Origin |
Destination |
Fares |
Kuala Terengganu Airport (TGG) | Merang Jetty | RM 60.00 |
Merang Jetty | Kuala Terengganu Airport (TGG) | RM 60.00 |
Merang Jetty | Kuala Besut Jetty | RM 100.00 |
Kuala Besut Jetty | Merang Jetty | RM 100.00 |
Merang Jetty | Kota Bharu Airport (KBR) | RM 190.00 |
Kota Bharu Airport (KBR) | Merang Jetty | RM 190.00 |
Taxi Schedules
Time is based on a 24 hour clock
Kuala Terengganu Airport (TGG) -> Merang Jetty |
Time Depart | Time Arrive |
---|
06:00 | 06:45 |
07:00 | 07:45 |
08:00 | 08:45 |
Merang Jetty -> Kuala Terengganu Airport (TGG) |
Time Depart | Time Arrive |
---|
10:00 | 10:45 |
11:00 | 11:45 |
12:00 | 12:45 |
13:00 | 13:45 |
14:00 | 14:45 |
15:00 | 15:45 |
16:00 | 16:45 |
17:00 | 17:45 |
Kuala Terengganu Airport (TGG) -> Merang Jetty |
Time Depart | Time Arrive |
---|
09:00 | 09:45 |
10:00 | 10:45 |
11:00 | 11:45 |
12:00 | 12:45 |
13:00 | 13:45 |
14:00 | 14:45 |
Merang Jetty -> Kuala Besut Jetty |
Time Depart | Time Arrive |
---|
10:00 | 11:00 |
11:00 | 12:00 |
12:00 | 13:00 |
13:00 | 14:00 |
14:00 | 15:00 |
15:00 | 16:00 |
16:00 | 17:00 |
17:00 | 18:00 |
Kuala Besut Jetty -> Merang Jetty |
Time Depart | Time Arrive |
---|
09:00 | 10:00 |
10:00 | 11:00 |
10:00 | 11:00 |
11:00 | 12:00 |
12:00 | 13:00 |
13:00 | 14:00 |
14:00 | 15:00 |
15:00 | 16:00 |
16:00 | 17:00 |
17:00 | 18:00 |
Kuala Terengganu Airport (TGG) -> Merang Jetty |
Time Depart | Time Arrive |
---|
15:00 | 15:45 |
16:00 | 16:45 |
17:00 | 17:45 |
18:00 | 18:45 |
19:00 | 19:45 |
20:00 | 20:45 |
Merang Jetty -> Kota Bharu Airport (KBR) |
Time Depart | Time Arrive |
---|
10:00 | 12:30 |
11:00 | 13:30 |
12:00 | 14:30 |
13:00 | 15:30 |
14:00 | 16:30 |
15:00 | 17:30 |
16:00 | 18:30 |
17:00 | 19:30 |
Kota Bharu Airport (KBR) -> Merang Jetty |
Time Depart | Time Arrive |
---|
10:00 | 12:30 |
11:00 | 13:30 |
12:00 | 14:30 |
13:00 | 15:30 |
14:00 | 16:30 |
15:00 | 17:30 |
16:00 | 18:30 |
17:00 | 19:30 |
BOOK NOW